![]() |
2003 Final Results Updated as of October 13, 2003 |
2003 Results by School As of October 6, 2003
|
|
Elementary Division (15) |
Coats |
|
| Central | 153 | |
| Clark | 154 | |
| Crittenden County | 304 | Division Winner |
| Cuba | 231 | Extra Effort Award |
| Fancy Farm | 215 | |
| Farley | 12 | |
| Farmington | 32 | |
| Fulton County | 231 | |
| Grand Rivers | 29 | |
| Heath | 123 | |
| Ledbetter | 178 | |
| Morgan | 60 | |
| North Livingston | 10 | |
| Smithland | 109 | |
|
Symsonia |
85 |
|
| Middle School Division (12) | Coats | |
| Benton | 826 | Division Winner |
| Century (IL) | 9 | |
| Community Christian | 0 | |
| Crittenden County | 15 | |
| Graves County | 60 | |
| Heath | 3 | |
| Livingston County | 103 | |
| Lone Oak | 136 | |
| North Marshall | 0 | |
| Paducah | 365 | |
| Reidland | 146 | |
| St. Mary | 164 | |
| High School Division (8) | Coats | |
| Ballard Memorial | 0 | |
| Crittenden County | 121 | |
| Graves County | 312 | Division Winner |
| Heath | 103 | |
| Livingston County | 17 | |
| Lone Oak | 16 | |
| Massac County | 101 | |
| Mayfield | 126 | |
| Combined Entries* (3) | ||
| Ballard County | 109 | |
| Community Christian | 353 | |
| Heritage Classical Christian | 25 | |
| Total All Schools (38) | 5,036 |
|
* Combined entries are for schools in which the coats collected came from more than one level of participation. For example, a combined entry would result when the coats collected from the elementary, middle and high school levels were combined at time of pickup. Combined entries do not count toward a division or extra effort award, but are eligible for the grand prize drawing if the total collected was 100 or more coats.
For more information, please feel free to contact Angela King at 554-3209 or email us at contactus@owencleaners.com.
|