|
2004 Final Results As of October 14, 2004 |
We are pleased to report the final results for the 18th Annual Cal’s Coats for Kids coat drive. Our thanks to all who donated or assisted in this year's effort.
Total Coats Collected: 6,858
In addition to our school challenge as reported below, the United States Postal Service carriers collected 153 coats and 1,484 coats were dropped off at the eight area Owen Cleaners locations.
Our thanks to the Bell South Volunteers and AAA Storage for their assistance in collecting the coats from the schools across the region. We also want to thank the leaders and scouts of Troop 7 in Paducah, the Keystone Club, and employees and friends of Owen Cleaners for helping us search and sort coats at our main plant. Many employees of Owen Cleaners will now be involved in washing and cleaning the coats.
Volunteers at the various area distribution centers will also be donating their time and efforts over the next few weeks, and we greatly appreciate their tireless efforts in helping to distribute the coats to deserving families. Distribution of coats begins on Tuesday, October 26th at the following area distribution centers.
|
2004 School Challenge Results
2004 Results by School As of October 5, 2004
|
|
Elementary Division (17) |
Coats |
|
| Carr - Fulton | 20 | |
| Christian Fellowship | 23 | |
| Clark - Paducah | 214 | |
| Crittenden County | 108 | |
| Cuba | 145 | |
| Fancy Farm | 161 | |
| Farley - Paducah | 54 | |
| Farmington | 134 | |
| Fulton County | 300 | Elementary Winner |
| Heath | 214 | |
| Hendron - Lone Oak | 110 | |
| Ledbetter | 21 | |
| Lowes | 55 | |
| Morgan - Paducah | 35 | |
|
North Livingston |
102 |
|
| Smithland | 25 | |
| Symsonia | 61 | |
| Middle School Division (9) | Coats | |
| Benton | 725 | Extra Effort Winner |
| Calloway County | 781 | Middle School Winner |
| Christian Fellowship | 19 | |
| Crittenden County | 208 | |
| Graves County | 40 | |
| Livingston County | 187 | |
| Lone Oak | 152 | |
| Paducah | 103 | |
| St. Mary | 324 | |
| High School Division (12) | Coats | |
| Calloway County | 145 | |
| Christian Fellowship | 15 | |
| Fulton County ATC | 3 | |
| Gateway Academy | 1 | |
| Graves County | 36 | |
| Livingston Central | 114 | |
| Lone Oak | 1 | |
| Marshall County | 179 | High School Winner |
| Massac County | 123 | Grand Prize Winner |
| Mayfield | 105 | |
| Paducah Tilghman | 9 | |
| Reidland | 103 |
| Other (1) | ||
| Community Christian Academy | 66 | |
| Total All Schools (39) | 5,221 |
Our thanks again to all who donated coats and helped to make this year's
coat drive a success!
|
For more information, please feel free to contact Angela King at 554-3209 or email us at contactus@owencleaners.com.
|